Clarity and Color | Excellent |
Carat Total Weight | 6.02ct |
Cut | Emerald cut |
Cut and Polish | Excellent |
Diamonds | – |
Diamond Cut | – |
Diamond Weight | – |
Exact Carat Total Weight | 6.02 cts |
G.I.A Certified | GIA & TGL report |
Main Stone | Sapphire |
Main Stone Color | Bright blue – GIA B 6/5 |
Main Stone Treatment | Natural gentle heat only |
Metal | – |
Origin | Sri Lanka (Ceylon) – Sapphire |
Ring Size | – |
Ring’s Weight | – |
Style | – |
Treatments | Untreated 100% natural mined sapphire |
-24%
Natural Blue Emerald Cut Ceylon Sapphire 6.02 Ct
natural 6.02 ct blue emerald-cut natural Ceylon sapphire, Type II. Medium-dark, strong, blue color GIA B 6/5 size 11.80 x 7.60 x 5.64 mm. GIA color grade B 6/5.
Our Price :
Original price was: $21,900.00.$16,720.00Current price is: $16,720.00.
Questions? Speak with a Sapphire Expert
at 727-804-6758 or send a message.
Free Shipping
Same day shipping via FedEx insured express mail.
Free ring sizing
Free Ring Sizing on all Custom Sapphire Rings
GIA Certified
All Sapphires are GIA Certified 100% Real.
Related Proiducts
Description
Ring Size
US/Canada | Circumference Inches | Circumference MM | Great Britain/Uk/Australia | Germany | France | Japan |
---|---|---|---|---|---|---|
1 1/2 | 1.58 | 40.2 | C | 12 3/4 | 40 1/2 | |
1 3/4 | 1.61 | 41.0 | C 1/2 | 1 3/4 | ||
2 | 1.64 | 41.5 | D | 13 1/4 | 41 1/2 | 2 |
2 1/4 | 1.64 | 41.6 | D 1/2 | 42 1/2 | 2 1/2 | |
2 1/2 | 1.68 | 42.7 | E | 13 3/4 | 42 3/4 | 3 |
2 3/4 | 1.69 | 42.9 | E 1/2 | 43 1/4 | 3 3/4 | |
3 | 1.74 | 44.0 | F | 14 | 44 | 4 |
3 1/4 | 1.76 | 44.77 | F 3/4 | 45 | 5 | |
3 1/2 | 1.79 | 45.4 | G | 14 1/2 | 45 1/4 | |
3 3/4 | 1.82 | 45.4 | G 1/2 | 46 1/2 | 6 | |
4 | 1.84 | 46.5 | H 1/2 | 15 | 46 1/2 | 7 |
4 1/4 | 1.87 | 47.4 | H 1/2 | 47 3/4 | 7 1/2 | |
4 1/2 | 1.89 | 47.8; | I 1/2 | 15 1/4 | 47 3/4 | 8 |
4 3/4 | 1.915 | 48.7; | J | 49 1/4 | 8 2/3 | |
5 | 1.94 | 49.0 | J 1/2 | 15 3/4 | 49 | 9 |
5 1/4 | 1.97 | 49.9 | K | 50 3/4 | 9 3/4 | |
5 1/2 | 1.99 | 50.2 | L | 16 | 50 1/4 | |
5 3/4 | 2.02 | 51.2 | L | 52 1/4 | 11 | |
6 | 2.04 | 51.5 | M | 16 1/2 | 51 1/2 | 12 |
6 1/4 | 2.07 | 52.5 | M | 53 1/4 | 12 | |
6 1/2 | 2.09 | 52.8 | N | 17 | 52 3/4 | 13 |
6 3/4 | 2.12 | 53.8 | N | 54 3/4 | 13 1/2 | |
7 | 2.15 | 54.0 | N 1/2 | 17 1/4 | 54 | 14 |
7 1/4 | 2.17 | 55.0 | O | 56 | 14 1/2 | |
7 1/2 | 2.19 | 55.3 | O 1/2 | 17 1/2 | 55 1/2 | 15 |
7 3/4 | 2.22 | 56.3 | P | 57 | 15 1/2 | |
8 | 2.25 | 56.6 | P 1/2 | 18 | 56 3/4 | 16 |
8 1/4 | 2.27 | 57.6 | Q | 58 | 16 1/2 | |
8 1/2 | 2.3 | 57.8 | Q 1/2 | 18 1/2 | 58 | 17 |
8 3/4 | 2.32 | 58.9 | R | 59 1/4 | 17 1/2 | |
9 | 2.35 | 59.1 | R 1/2 | 19 | 59 1/4 | 18 |
9 1/4 | 2.37 | 60.1 | S | 60 3/4 | 18 1/2 | |
9 1/2 | 2.4 | 60.3 | S 1/2 | 19 1/2 | 60 1/2 | 19 |
9 3/4 | 2.42 | 61.4 | T | 61 3/4 | 19 3/4 | |
10 | 2.46 | 61.6 | T 1/2 | 20 | 61 3/4 | 20 |
10 1/4 | 2.47 | 62.7 | U | 62 3/4 | 21 | |
10 1/2 | 2.5 | 62.8 | U 1/2 | 20 1/4 | 62 3/4 | 22 |
10 3/4 | 2.52 | 64.0 | V | 63 3/4 | 22 3/4 | |
11 | 2.57 | 64.1 | V 1/2 | 20 3/4 | 64 1/4 | 23 |
11 1/4 | 2.57 | 65.2 | W | 65 1/4 | 23 1/2 | |
11 1/2 | 2.61 | 66.0 | W 1/2 | 21 | 66 | 24 |
11 3/4 | 2.62 | 66.5 | X | 66 3/4 | 24 1/2 | |
12 | 2.66 | 67.2 | Y | 21 3/4 | 67 1/4 | 25 |
12 1/4 | 2.67 | 67.8 | Y | 68 1/4 | 25 1/2 | |
12 1/2 | 2.69 | 68.4 | Z | 26 | ||
12 3/4 | 2.72 | 69.1 | Z 1/2 | 69 | 26 1/2 | |
13 | 2.74 | 69.7 | Z 1/2 | 22 | 27 |
Let's work together
Ready to build something worthwhile?
This form does not exist